West Sussex
Promoted Routes
| Route | Location | Length |
| South Downs Way | Hampshire, West Sussex, East Sussex | 100 miles 161km |
| The Border Ride | West Sussex, East Sussex | 12 1/2 miles 20km |
| Devil's Dyke | West Sussex | 13 1/2 miles 22km |
| Chanctonbury & Cissbury Rings | West Sussex | 17 1/2 miles 28km |
| Henfield, Ashurst, Partridge Green | West Sussex | 10 miles 16km |
| Southwater, Shipley, Dial Post, Partridge Green | West Sussex | 14 miles 23km |
| Southwater, Copsale, Sedgewick Park, Nuthurst, Maplehurst | West Sussex | 12 miles 19km |
| Slinfold, Itchingfield, Christs Hospital | West Sussex | 11 miles 18km |
| Rogate 1 (driving route) | West Sussex | 5 miles 8km |
| Rogate 2 (driving route) | West Sussex | 9 miles 14km |
| Rogate 3 (driving route) | West Sussex | 6 miles 10km |
| Blackdown (E) | West Sussex | 25 miles 40km |
| Blackdown (W) | West Sussex | 26 miles 42km |
| Blackdown Grand Tour | West Sussex | 34 miles 55km |
| Hindhead Connection (linear) | West Sussex | 14 miles 23km |
| The Underhill and Forest Ride | West Sussex | 12 miles 19km |
| Heyshott and Graffham Commons Ride | West Sussex | 18 miles 29km |
| Harting Down, Stanstead | West Sussex | 18 miles 29km |
| Harting Down, Treyford | West Sussex | 14 miles 23km |
| Forest Side (driving route) | West Sussex | 10 1/2 miles 17km |
| Droke (driving route) | West Sussex | 9 miles 14km |
| Kithurst Hill | West Sussex | 11 miles 18km |
| Myrtle Grove Farm | West Sussex | 14 miles 23km |
| Goodwood, Kingley Vale | West Sussex | 17 1/2 miles 28km |
| Whiteways, Bignor Hill | West Sussex | 12 miles 19km |
Other riding access opportunities
West Sussex on Horseback
This book contains a guide to 25 interesting circular trails and one linear trail
in West Sussex.
Copies are available from The British Horse Society,
Stoneleigh Deer Park, Kenilworth, Warwickshire CV8 2XZ.
Buy a copy online by clicking on the cover.
Where to stay
People wishing to try out the riding away from home may wish to know
where they can keep their horses overnight. A useful book entitled
Bed and Breakfast for Horses which lists places to keep a horse overnight
can be purchased from The British Horse Society. Entries include:
- Anne Simmonds, Holt House, The Holt, Washington, West Sussex RH20 4AN
tel: 01903 893542
fax: 01903 893311
Email
- Mrs Flo Chandler, Moor Farm, Horsham Road, Petworth, West Sussex GU28 OHD
tel: 01798 342161
- Mrs Ann Hawes, New Barn Farm, Swallows Lane, Dial Post, Horsham, West Sussex RH13 8NN
tel/fax: 01403 711862
Email
Website
- DV Whatley, Rural Rides on the South Downs, Shotgun Cottage, North Lane, South Harting, West Sussex GU31 5NR
tel: 01730 826 878 or 01428 654 106
Email
Website
Maps
Anyone riding in the area or wishing to plan a long distance or
circular bridleroute may wish to use these 1:50,000 Landranger
Ordnance Survey maps.
|